.... ANKENY REAL ESTATE. SAYLORVILLE LAKE REAL ESTATE . DES MOINES REAL ESTATE . IOWA REAL ESTATE . COUNTRY ESTATES REALTY .
Country Estates Realty

.
.
.                                  
 
[covenants]
[email]
[back]
[home]

Boulder Brook

 Boulder Brook Plat 14 
                       
NW 13th Street   NW Boulder Brook Point Place   NW Rockcrest Road
1  $ 47,500     29  $ 55,000 SOLD   57  $ 48,900 SOLD
2  $ 48,500 SOLD   30  $ 55,000 SOLD   58  $ 48,900 SOLD
        31  $ 52,500 SOLD   59  $ 47,000 SOLD
NW Rockcrest Road             60  $ 45,500  
3  $ 48,500 SOLD   NW Rockridge Road   61  $ 44,000 SOLD
4  $ 48,500 SOLD   32

$ 53,500

         
5  $ 47,500 SOLD   33  $ 58,500 SOLD   NW Rolling Rock Road
6  $ 48,000     34  $ 58,500 SOLD   62  $ 52,500 SOLD
7  $ 47,000 SOLD   35  $ 58,500 SOLD   63  $ 52,500 SOLD
8  $ 47,000 SOLD   36  $ 58,500 SOLD   64  $ 53,000 SOLD
9  $ 47,000 SOLD   37  $ 58,500 SOLD   65  $ 53,000 SOLD
10  $ 47,000 SOLD   38  $ 58,500 SOLD   66  $ 53,500 SOLD
11  $ 47,000 SOLD   39  $ 58,500 SOLD   67  $ 53,500 SOLD
12  $ 47,000 SOLD   40  $ 58,500 SOLD   68  $ 54,000 SOLD
13  $ 48,000     41  $ 57,500 SOLD   69  $ 53,500 SOLD
14  $ 48,000 SOLD   42  $ 53,900 SOLD   70  $ 58,500 SOLD
15  $ 47,000 SOLD   43  $ 54,000 SOLD   71  $ 58,500 SOLD
16  $ 48,000     44  $ 54,500 SOLD   72  $ 58,500 SOLD
17  $ 47,000 SOLD   45  $ 54,500 SOLD   73  $ 58,500 SOLD
18  $ 47,000 SOLD   46  $ 53,500 SOLD   74  $ 58,500 SOLD
19  $ 47,000 SOLD   47  $ 55,500 SOLD   75  $ 58,500 SOLD
20  $ 49,000 PENDING   48  $ 54,500     76  $ 54,500 SOLD
21  $ 48,500 SOLD